| Models | Honda Jazz 1.5L i-VTEC |
|---|---|
| Engine | |
| Engine Type | SOHC 4 Cylinder 16 Valve i-VTEC |
| Fuel Supply System | Programme Fuel Injector (PGM - FI) |
| Bore & Stroke (mm) | 73.0 x 89.4 |
| Displacement (cc) | 1,497 |
| Compression Ratio | 10.4:1 |
| Maximum Power (kW[PS] @ rpm) | 88 (120) / 6,600 |
| Maximum Torque (Nm[kg- m] @ rpm) | 146 (14.8) / 4,800 |
| Drive-By-Wire (DBW) | 146 (14.8) / 4,800 |
SHOPPING,BEST PRODUCT, BEST LOCATION, PHOTO MALAYSIA, HOMESTAY, CHALET, HOTEL, MEMBELI BELAH, HARGA BARANG,
Search This Blog
Showing posts with label Honda Jazz. Show all posts
Showing posts with label Honda Jazz. Show all posts
Sunday, December 15, 2013
Honda Jazz Spec 2014
Labels:
Harga Kereta Honda Jazz,
Honda Jazz,
Spec Honda
Subscribe to:
Posts (Atom)
